|
جزئیات محصول:
|
| نوع باتری: | LiFePO4 (لیتیوم فسفات آهن) | چرخه عمر: | ≥6000 چرخه @ 80٪ DOD |
|---|---|---|---|
| حفاظت: | BMS هوشمند داخلی | ظرفیت اسمی: | 560ah |
| نظارت بر بلوتوث: | اختیاری | جریان تخلیه مداوم: | 560A |
| ارتباط: | RS485/CAN | روش خنک کننده: | خنک کننده طبیعی هوا |
| ولتاژ اسمی: | 80 ولت | انرژی: | 44.8 کیلووات ساعت |
| جریان تخلیه اوج: | 1120a | برند سلولی: | EVE / REPT / CATL اختیاری |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
تماس با شخص: Mr. Jack Luo
تلفن: +86 15818458077